Description
Categories | Power Meters |
---|---|
Manufacturer/Brand | eGauge |
Power Type | AC, DC |
Series | EG4xxx |
Power Supply | Line |
Voltage | 120 L-N, 208 L-L, 277 L-N, 480 L-L |
Phase Config | 1P2W, 1P3W, 3P4W, 3P3W |
Input CT Signal | 0.333V, Rogowski Coil |
Comm. Protocol | BACnet IP, BACnet MS/TP, Modbus RTU, Modbus TCP, XML |
Comm. Method | Ethernet |
# of Inputs | 30 |
Display | LCD |
Operating Temperature | -30° to 70°C, -22° to 158°F |
Accuracy Class | 0.5 |
Error (%) | 0.5 |
Safety Approvals | cULus |
Safety Standards | CE |
CT Type (Built-In/External) | External |
Portable | No |
Weight (lbs) | 0.66 |
Height (in) | 3.15 |
Depth (in) | 1.81 |
Width (in) | 6.70 |
Weight (kg) | 0.300 |
Height (mm) | 80.00 |
Depth (mm) | 46.00 |
Width (mm) | 170.00 |
Datalogging | Lifetime, 64 Data Points |
Non-Stock Lead Time | 2-3 Bus. Days |
Harmonics | THD |
Warranty | 2 Years |
Resources
Documents | |
---|---|
Media/Other | Three-Phase Installation Tutorial User Interface Tour Part 1 User Interface Tour Part 2 User Interface Tour Part 3 Modbus Output Communication Temperature Monitoring with eGauge |
Reviews
There are no reviews yet.