Description
Categories | Power Meters |
---|---|
Manufacturer/Brand | eGauge |
Power Type | AC, DC |
Series | EG4xxx |
Power Supply | Line |
Voltage | 120 L-N, 208 L-L, 277 L-N, 480 L-L |
Phase Config | 1P2W, 1P3W, 3P4W, 3P3W |
Input CT Signal | 0.333V, Rogowski Coil |
Comm. Protocol | BACnet, HTTP, Modbus |
Comm. Method | Ethernet |
# of Inputs | 15 |
Display | LCD |
Accuracy Class | 0.5 |
Error (%) | 0.5 |
# of Digital Inp. | 0 |
# of Digital Outp. | 0 |
Safety Approvals | UL Listed |
CT Type (Built-In/External) | External |
Portable | No |
Weight (lbs) | 0.75 |
Height (in) | 6.69 |
Depth (in) | 1.81 |
Width (in) | 3.15 |
Non-Stock Lead Time | 2-3 Bus. Days |
Harmonics | THD |
Warranty | 2 Years |
Resources
Documents | |
---|---|
Media/Other | Three-Phase Installation Tutorial User Interface Tour Part 1 User Interface Tour Part 2 User Interface Tour Part 3 Temperature Monitoring with eGauge |
Reviews
There are no reviews yet.